|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0011394 | 0.0011808 | 0.0011351 |
| Mean | 17.739 ms | 17.918 ms | 18.105 ms |
| Std. Dev. | 781.30 µs | 939.77 µs | 1.0718 ms |
| Median | 17.385 ms | 17.602 ms | 17.932 ms |
| MAD | 542.84 µs | 792.41 µs | 1.0440 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.